Description:
The quality, the large capacity, the robustness and the fact that it is easy to use, make this innovative product the right solution for every requirement.
Refrigerated cabinet for sale of frozen, and meat pre-packed.
Photos:
Technical Specification:
FLORENCE BT-TN | FLORENCE | FLORENCE | FLORENCE | |||||||||||||
FLORENCE | BT L1 L2 | TN M1 | BT L1 L2 | TN M1 | TN M1 Plexiglass | |||||||||||
total lenght | mm | 1500 | 2000 | 2500 | 1500 | 2000 | 2500 | 1500 | 2000 | 2500 | 1500 | 2000 | 2500 | 1500 | 2000 | 2500 |
display area | dm2 | 110 | 152 | 192 | 110 | 152 | 192 | 110 | 152 | 192 | 110 | 152 | 192 | 110 | 152 | 192 |
refrigerating power | W-10° | 950 | 1150 | 1320 | 580 | 810 | 950 | 580 | 810 | 950 | 580 | 810 | 950 | 580 | 810 | 950 |
rating power | W | 704 | 872 | 884 | 866 | 1026 | 1211 | 866 | 1026 | 1211 | 866 | 1026 | 1211 | 821 | 971 | 1146 |
defrosting power | W | 1116 | 1552 | 1972 | 1116 | 1552 | 1972 | 1116 | 1552 | 1972 | 1116 | 1552 | 1972 | 1071 | 1497 | 1907 |
running temperature | 25°C 60% U.R. |
-18° / -20° -22° / -24° |
0° / +2° | -18° / -20° -22° / -24° |
0° / +2° | 0° / +2° |
For Detailed Description and Technical Specification Please Visit Florence.PDF