Description:
Island case type for meat/poultry and frozen food/ice-cream.
Technical Specification:
M1 | L1 | ||
lenght | mm | 2500 3750 | 2500 3750 |
thickness of end | mm | 60 | 60 |
display area | P1130 m2 | 2,23 3,34 | 2,23 3,34 |
P1540 m2 | 3,25 4,88 | 3,25 4,88 | |
gross loading capacity | P1130 m3 | 0,67 1,00 | 0,67 1,00 |
P1540 m3 | 0,98 1,47 | 0,98 1,47 | |
rating power | P1130 W | 210 290 | 210 290 |
P1540 W | 210 290 | 210 290 | |
defrosting power | P1130 W | 1050 1540 | 2730 4050 |
P1540 W | 1050 1540 | 2730 4050 | |
running temperature | °C | +0° / +2° | -18° / -20° -20° / -24° |
For Detailed Description and Technical Specification Please Visit Magdalen.PDF