Description:
Multi-deck chiller for the display and sale of dairy products, deli, cured meat, poultry, fruit & vegetable. Thanks to technical improvements it grants superb performances with a considerable energy saving. Several configurations and a large variety of accessories match the demands of the modern food chains, the comprehensive solution for your shop.
Technical Data:
H | M2 | M1 | |||||||||||
lenght | mm | 1875 – 2500 – 3750 | 1875 – 2500 – 3750 | 1875 – 2500 – 3750 | |||||||||
head piece length | mm | 1490* – 2025 – 2350 | 1490* – 2025 – 2350 | 1490* – 2025 – 2350 | |||||||||
height | mm | 2040 – 2160 – 2250 | 2040 – 2160 – 2250 | 2040 – 2160 – 2250 | |||||||||
frontal height | mm | 300 – 440** | 300 – 440** | 300 – 440** | |||||||||
depth | mm | 710 – 950 – 1130 – 1130L | 710 – 950 – 1130 – 1130L | 710 – 950 – 1130 – 1130L | |||||||||
running temperature | ˚C | 0°C / +2°C | +3°C / +5°C | +6°C / +8°C |
For Detailed Description and Technical Specification Please Visit Aphrodite.PDF