Description:
Vertical, plug-in, positive temperature display units for the display and sale of dairy products, cold meats, fruit and vegetables, meat and poultry. The perfect solution for personalising display space practically, with a guarantee of significant energy savings.
Photos:
Technical Specification:
H | M2 | M1 | ||||||||||||
lenght | mm | LARSA | 937 | 1250 | 1875 | 2500 | 937 | 1250 | 1875 | 2500 | 937 | 1250 | 1875 | 2500 |
LARSA | 1250 | 1875 | 2500 | 1250 | 1875 | 2500 | 1250 | 1875 | 2500 | |||||
thickness of end | mm | LARSA |
40 |
40 |
40 |
|||||||||
LARSA | ||||||||||||||
display area | m2 | LARSA | 1,40 | 1,90 | 2,90 | 3,80 | 1,40 | 1,90 | 2,90 | 3,80 | 1,40 | 1,90 | 2,90 | 3,80 |
LARSA | ||||||||||||||
gross loading capacity | dm3 | LARSA | 809 | 1079 | 1619 | 2158 | 809 | 1079 | 1619 | 2158 | 809 | 1079 | 1619 | 2158 |
LARSA | ||||||||||||||
rating power | W | LARSA | 1650 | 1800 | 1900 | 2900 | 1650 | 1800 | 1900 | 2900 | 1650 | 1800 | 1900 | 2900 |
LARSA | 950 | 1470 | 1730 | 950 | 1470 | 1730 | 950 | 1470 | 1730 | |||||
defrosting power | W | LARSA | 660 | 700 | 760 | 810 | 660 | 700 | 760 | 810 | 840 | 910 | 1220 | 1380 |
LARSA | 105 | 220 | 260 | 105 | 220 | 260 | 310 | 680 | 830 | |||||
rating power | W | LARSA | 95 | 130 | 190 | 230 | 95 | 130 | 190 | 230 | 95 | 130 | 190 | 230 |
LARSA | 105 | 150 | 180 | 105 | 150 | 180 | 105 | 150 | 180 | |||||
defrosting power | W | LARSA | 95 | 130 | 190 | 230 | 95 | 130 | 190 | 230 | 270 | 340 | 650 | 800 |
LARSA | 105 | 150 | 180 | 105 | 150 | 180 | 310 | 610 | 750 | |||||
running temperature | °C | LARSA |
6°/+8° |
+3°/+5° |
0°/+2 |
For Detailed Description and Technical Specification Please Visit Larsa.PDF