Description:
Serve over counter with a single curve front tempered glass opening up ward by means of hydraulic rams. Suitable for the display of fresh meat, sausages and delicatessen. Troy has a tremendous quality-price ratio.
Photos:
Technical Specification:
TROY SM | M2 | M1 | M2 | M1 | |
lenght | mm | 1250 1875 2500 3750 | 1250 1875 2500 3750 | 1250 1875 2500 3750 | 1250 1875 2500 3750 |
thickness of end | mm |
40 |
40 |
||
display area | m2 | 0,91 1,20 1,50 2,08 | 0,91 1,20 1,50 2,08 | 1,21 1,77 2,34 3,46 | 1,21 1,77 2,34 3,46 |
gross loading capacity | dm3 | 250 375 500 750 | 250 375 500 750 | 250 375 500 750 | 250 375 500 750 |
rating power | W | 100 176 200 300 | 100 176 200 300 | 57 100 114 171 | 57 100 114 171 |
defrosting power | W | 100 176 200 300 | 100 176 200 300 | 57 100 114 171 | 57 100 114 171 |
running temperature | °C | +3° +5° | 0° +2° | +3° +5° | 0° +2° |
TROY PLUG-IN | M2 | M1 | M2 | M1 | |
lenght | mm | 1250 1875 2500 3750 | 1250 1875 2500 3750 | 1250 1875 2500 3750 | 1250 1875 2500 3750 |
thickness of end | mm |
40 |
40 |
||
display area | m2 | 0,91 1,20 1,50 2,08 | 0,91 1,20 1,50 2,08 | 1,21 1,77 2,34 3,46 | 1,21 1,77 2,34 3,46 |
gross loading capacity | dm3 | 250 375 500 750 | 250 375 500 750 | 250 375 500 750 | 250 375 500 750 |
rating power | W | 460 911 1089 1418 | 460 911 1089 1418 | 417 835 1003 1289 | 417 835 1003 1289 |
defrosting power | W | 100 176 200 300 | 100 176 200 300 | 57 100 114 171 | 57 100 114 171 |
running temperature | °C | +3° +5° | 0° +2° | +3° +5° | 0° +2° |
For Detailed Description and Technical Specification Please Visit Troy.PDF