Description:

Positive temperature plug-in wall cabinet for the display and sale of dairy products, delicatessen, fruit and vegetables, meat and chickens. Essential design, accessibility and visibility of the product. The ideal solution for a practical and customer friendly display area.

 

Photos:

 

Technical Specification:

H M2 M1
lenght mm 937 1250 1875 2500 937 1250 1875 2500 937 1250 1875 2500
thickness of end mm

40

40

40

display area m2 1,40 1,90 2,90 3,80 1,40 1,90 2,90 3,80 1,40 1,90 2,90 3,80
gross loading capacity dm3 809 1079 1619 2158 809 1079 1619 2158 809 1079 1619 2158
rating power W 1032 1182 1360 2364 1032 1182 1360 2364 1059 1295 1683 2590
defrosting power W 143 180 245 360 143 180 245 360 318 440 677 930
rating power W 70 107 172 214 70 107 172 214 70 107 172 214
defrosting power W 70 107 172 214 70 107 172 214 245 367 582 784
running temperature °C

6°/+8°

+3°/+5°

0°/+2

 

For Detailed Description and Technical Specification Please Visit Pdf Cover PETRA.PDF